Tshaj tawm cov neeg hais lus nrog lub suab siab | |
Kev piav qhia | Cov ntaub ntawv |
Dimensions (Diameter × Qhov siab) | 220 * 165 * 240 hli |
Cov duab | Tshaj tawm |
Hom | Tshaj tawm cov neeg hais lus nrog lub suab siab |
IP Qib | IP66 |
Qhov hnyav (g) | 1.38 ± {2}}.5Kg |
Siv: | Tawm qhov rooj / Hauv qhov rooj |
Khoom siv hlau nplaum | Ferrite |
Lub Suab Coil Diam (mm / nti) | 33mm ib |
Nominal impedance (Ω) | 667Ω/1.3KΩ |
Ntau zaus (Hz) | 350Hz ~ 8KHz |
rhiab heev (dB@1m/w) | 103dB ib |
Rated zog (W) | 100V/15W/7.5W |
Distortion (tsawg dua lossis sib npaug rau feem pua) | 5 feem pua |
1.Lub plhaub yog ua los ntawm ABS engineering yas, tiv thaiv corrosion, ya raws-pov thawj thiab ruaj khov. 2. Lub suab nrov tau txais cov yas ncig arc tsim, lub suab nrov yog mellow thiab qhov kev nthuav tawm deb. 3. Thickened yas plhaub, txhawb nqa bracket, IPX6, waterproof, tshuaj pleev thaiv hnub, xeb tiv thaiv, tiv thaiv corrosion.



